Admission fee as per details given in the fee structure enclosed as a supplement will have to be deposited within the stipulated time failing which, admission will stand cancelled.
Class Nursery | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 1600/- |
2 | 2nd | July to Sept | 1600/- |
3 | 3rd | Oct to Dec | 1600/- |
4 | 4th | Jan to March | 1500/- |
Total | 6300/- |
Class - L.K.G. to V | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 2200/- |
2 | 2nd | July to Sep | 2200/- |
3 | 3rd | Oct to Dec | 2200/- |
4 | 4th | Jan to March | 2100/- |
Total | 8700/- |
Class - VI to VIII | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 2400/- |
2 | 2nd | Oct to Dec | 2400/- |
3 | 3rd | Oct to Dec | 2400/- |
4 | 4th | Jan to March | 2300/- |
Total | 9500/- |
Class - IX and X | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 3100/- |
2 | 2nd | July to Sept | 3100/- |
3 | 3rd | Oct to Dec | 3100/- |
4 | 4th | Jan to March | 12300/- |
Total | 11200/- |
Class - XI Com. | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 4400/- |
2 | 2nd | July to Sept | 4400/- |
3 | 3rd | Oct to Dec | 4400/- |
4 | 4th | Jan to March | 4300/- |
Total | 17500/- |
Class - XI Sci. | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 6500/- |
2 | 2nd | July to Sept | 6500/- |
3 | 3rd | Oct to Dec | 6500/- |
4 | 4th | Jan to March | 6500/- |
Total | 26000/- |
Class - XI Humanities (Arts) | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 4400/- |
2 | 2nd | July to Sept | 4400/- |
3 | 3rd | Oct to Dec | 4400/- |
4 | 4th | Jan to March | 4300/- |
Total | 17500/- |
Class - XII Com. | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 4400/- |
2 | 2nd | July to Sept | 4400/- |
3 | 3rd | Oct to Dec | 4400/- |
4 | 4th | Jan to March | 4300/- |
Total | 17500/- |
Class - XII Sci. | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 6500/- |
2 | 2nd | July to Sept | 6500/- |
3 | 3rd | Oct to Dec | 6500/- |
4 | 4th | Jan to March | 6500/- |
Total | 26000/- |
Class - XII Humanities(Arts) | |||
Sr.No: | InstallMents | Period | Amount |
1 | 1st | April to June | 4400/- |
2 | 2nd | July to Sept | 4400/- |
3 | 3rd | Oct to Dec | 4400/- |
4 | 4th | Jan to March | 4300/- |
Total | 17500/- |
Admission Fees- Nursery to V= 3300
Admission Fees- VI to X= 4400
Admission Fees- XI to XII= 5500
Computer Lab Fees = 3200
Withdrawal & Refound of caution Money
- A parent desiring with The school prospectus along with the registration form is available at the school office on all working days during working hours.
- All children are required to take an admission test on a date notified by the school office.
- Admission to any given class will be granted strictly as per the merit in the written test, interview and availability of seats.
- Students must carry the registration receipt of the admission test.
- Mere registration does not guarantee admission.